Cell Markers
Below is a list of currently available immunohistochemical markers. The Cell Markers Table provides additional information on each marker
- Adrenocorticotropic hormone (ACTH)
- Anti-Mullerian hormone/MIS B-11
- Anti-myelin protein zero
- BLA.36
- Calcitonin
- Calponin
- Calretinin
- CD117 (c-kit)
- CD20
- CD204
- CD3
- CD31
- CD45-B220
- CD45RA
- CD56 (NCAM)
- Chromogranin A
- CK AE1/AE3
- CK19
- CK20
- CK7
- CNPase
- Desmin
- E-cadherin
- FoxP3
- Gastrin
- GFAP
- Glucagon
- HepPar1
- Iba1
- Inhibin alpha
- Insulin
- Ki67
- Mac387 (Myeloid/Histiocytic Antigen)
- MAP2
- Melan-A
- MUM1 (IRF-4)
- Muscle actin
- Myeloperoxidase
- Myoglobin
- NeuN
- Neurofilament (70, 160, 200 kDa)
- NRAS (RAS p.Q61R)
- Olig2
- Parathyroid hormone
- PAX5 (Avian)
- PAX5 (Mammalian)
- PCNA
- Periaxin
- PGP9.5
- PNL2
- PROX1
- S100
- Sarcomeric actin
- Smooth muscle actin
- Somatostatin
- SOX2
- SOX10
- SSTR2
- Synaptophysin
- TLR-4
- TTF1
- Uroplakin III
- Vimentin
- vWF
- WT1
- α-1-antitrypsin
- α-fetoprotein (AFP)
- β-amyloid precursor protein
- β-catenin
- βIII-tubulin
Cell Markers Table
| Antibody | Secondary used | Antibody Explanation | Laboratory recommended control | Manufacturer's listed species | Species evaluated in laboratory |
|---|---|---|---|---|---|
| Adrenocorticotropic hormone (ACTH) | Mouse | Hormone, used to identify cells producing this hormone (such as in tumors) | Pituitary gland | Human, mouse | Canine, equine |
| Anti-Mullerian hormone/MIS B-11 | Mouse | Reproductive hormone | Pancreas | Mouse, rat, human, equine, canine, bovine, pig | Canine, equine |
| Anti-myelin protein zero | Rabbit | Marker of peripheral nervous system myelin | Peripheral nerve | Mouse, rat, human | Canine, equine, ruminant |
| BLA.36 | Mouse | B-cell and dendritic cell marker | Lymph node, spleen, tonsil | Human, mouse | Canine, feline, ruminant, sloth, alpaca |
| Calcitonin | Rabbit | Hormone; produced by the C-cells of the thyroid gland | Thyroid gland | Human | Canine, feline, equine, ruminant, ring-tailed lemur |
| Calponin | Rabbit | Marker of smooth muscle | Mammary gland, intestine | Human, mouse, rat, canine, pig | Canine, bovine, feline, equine, guinea pig, rat, hedgehog |
| Calretinin | Rabbit | Marker of mesothelial cells and subsets of neurons | Brain | Human | Canine |
| CD117 (c-kit) | Rabbit | Marker of mast cells, melanocytes, interstitial cells of Cajal, and others | Mast cell tumor | Human | Canine, feline, equine, ruminant, hedgehog |
| CD20 | Rabbit | B-cell marker | Lymph node, spleen, tonsil | Human, mouse, canine, feline, ruminant, rat | Canine, equine, feline, ruminant, ferret, sloth, porcine, cervid, porcupine |
| CD204 | Mouse | Macrophage marker | Lymph node, spleen, tonsil | Mouse, human | Canine, feline, equine, ruminant, porcine, rabbit |
| CD3 | Mouse | T-cell marker | Lymph node, spleen, tonsil | Human | Canine, equine, chicken, ruminant, feline, ferret, llama, snake, rabbit, sloth, sugar glider, pig, bearded dragon, cervid, hedgehog, porcupine, rat, likely all species |
| CD31 | Mouse | Marker of endothelial cells | Intestine | Mouse, human | Canine, feline, equine, rabbit, ferret, hyrax, porcupine |
| CD45-B220 | Rat | B-cell marker | Lymph node, spleen | Mouse, human | Feline |
| CD45RA | Mouse | Naïve T-cell and B-cell marker | Lymph node, spleen, tonsil | Rat | Canine |
| CD56 (NCAM) | Mouse | Natural killer cells, glia and neurons | Lymph node, spleen, tonsil | Human, rat, zebrafish | Canine, feline, ruminant |
| Chromogranin A | Mouse | Major component of secretory granules in the endocrine and neuroendocrine system | Adrenal gland medulla | Human | Canine, feline, primate, hedgehog, california sea lion |
| CK AE1/AE3 | Mouse | Broad epithelial marker | Skin | Human | Canine, feline, equine, ruminant, avian, likely all species |
| CK19 | Mouse | Certain epithelium - including biliary, luminal mammary | Liver | Human | Canine, feline, ferret, hyrax |
| CK20 | Mouse | Certain epithelium - including gastrointestinal, urothelium, Merkel cells | Colon, small intestine | Human | Canine, feline, ruminant, rabbit |
| CK7 | Mouse | Certain epithelium - including urinary bladder epithelium, biliary epithelium | Lung | Human | Canine, feline, ruminant |
| CNPase | Mouse | Marker of myelin | Brain, spinal cord | Mouse, rat, canine, human, rhesus monkey, sheep, rabbit, bovine, porcine | Canine |
| Desmin | Mouse | Muscle marker - cardiac, smooth, skeletal | Skeletal muscle | Human | Canine, feline, equine, ruminant, avian |
| E-cadherin | Mouse | Adhesion molecule - including epithelial cells, canine Langerhands cells | Stomach, kidney | Human, rat, mouse, canine | Canine, feline |
| FoxP3 | Rat | Regulatory T-cell marker | Lymph node, spleen, tonsil | Bovine, canine, feline, mouse, pig, rat, fish, human | Canine, equine |
| Gastrin | Rabbit | Hormone produced by G cells in the stomach, duodenum, and pancreas | Stomach (pylorus) | Human | Canine |
| GFAP | Rabbit | Marker of astrocytes, ependymal cells, and Muller cells of the retina | Brain, spinal cord | Human | Canine, feline, equine, alpaca, galago |
| Glucagon | Rabbit | Pancreatic hormone | Pancreas | Human, rat, mouse | Canine, equine, rat |
| HepPar1 | Mouse | Marker of hepatocytes | Liver | Human | Canine, feline, equine, ruminant, ferret |
| Iba1 | Rabbit | Monocyte/macrophage marker | Lymph node, spleen, tonsil | Human, rat, mouse | Canine, equine, feline, porcine, llama, galago, cervid, sugar glider, monkey, porcupine, rat, hedgehog, bearded dragon, sloth |
| Inhibin alpha | Mouse | Hormone produced by the ovaries and testes, as well as other tissues | Ovary | Human | Canine, equine |
| Insulin | Mouse | Pancreatic hormone | Pancreas | Human | Canine, feline, ferret, monkey, rabbit |
| Ki67 | Mouse | Cellular proliferation | Small intestine | Human | Canine, feline, ruminant |
| Mac387 (Myeloid/Histiocytic Antigen) | Mouse | Macrophage marker | Lymph node, spleen, tonsil | Human | Canine, feline, rabbit |
| MAP2 | Mouse | Marker of neurons and glial cells | Brain, spinal cord | Human | Canine, feline, ruminant, avian, gibbon, porcupine |
| Melan-A | Mouse | Melanocytic marker | Melanoma or skin with melanocytes | Human | Canine, feline, equine, ruminant, rabbit |
| MUM1 (IRF-4) | Rabbit | Plasma cell marker | Lymph node, spleen, tonsil, intestine | Human | Canine, equine |
| Muscle actin | Mouse | Muscle marker | Skeletal muscle | Human, monkey, rabbit | Canine |
| Myeloperoxidase | Mouse | Enzyme in neutrophils | Bone marrow | Human | Canine |
| Myoglobin | Rabbit | Muscle marker | Skeletal muscle | Human | Canine |
| NeuN | Mouse | Marker of neurons | Brain, spinal cord | Human, rat, mouse, ferret, avian, salamander | Canine, feline |
| Neurofilament (70, 160, 200 kDa) | Mouse | Marker of neurons | Brain, spinal cord | Human | Canine, feline, equine |
| Neuron-specific enolase (NSE) | Mouse | Marker of neurons and neuroendocrine cells | Brain, spinal cord | Human | Canine, porcine, feline, equine, avian |
| NRAS (RAS p.Q61R) | Rabbit | Marker for mutation in canine acanthomatous ameloblastoma | CAA | Human | Canine |
| Olig2 | Rabbit | Marker of oligodendrocytes | Brain, spinal cord | Mouse, rat, human | Canine, feline, equine, ruminant, avian |
| Parathyroid hormone | Mouse | Hormone produced by the parathyroid glands | Parathyroid gland | Human, canine, bovine, monkey | Canine |
| PAX5 (Avian) | Mouse | B-cell marker | Bursa | Human, mouse | Chicken |
| PAX5 (Mammalian) | Mouse | B-cell marker | Lymph node, spleen, tonsil | Human | Canine, feline, equine, ruminant, ferret, alpaca, sugar glider, porcupine, cervid |
| PCNA | Mouse | Cellular proliferation | Intestine, Spleen, Liver | Human | Canine |
| Periaxin | Rabbit | Marker of myelin | Peripheral nerve, spinal cord | Human | Canine, equine |
| PGP9.5 | Rabbit | Marker of neurons and neuroendocrine cells | Adrenal gland | Human | Canine, equine |
| PNL2 | Mouse | Melanocytic marker | Melanoma | Human, mouse | Canine, feline, equine |
| PROX1 | Rabbit | Marker of lymphatic endothelium | Small intestine | Human, mouse, rat | Canine, feline, lemur |
| S100 | Rabbit | Broad cell marker, including cells of the central and peripheral nervous system | Brain, spinal cord | Human | Canine, feline, equine, avian, turtle, porcupine |
| Sarcomeric actin | Mouse | Muscle marker | Skeletal muscle | Human | Canine, feline |
| Smooth muscle actin | Mouse | Muscle marker - smooth muscle | Small intestine | Human | Canine, feline, equine, ruminant, avian, rabbit, hedgehog, pig, guinea pig, non-human primate, chiroptera |
| Somatostatin | Rabbit | Hormone produced by pancreas, gastrointestinal tract, and hypothalamus | Pancreas | Human, mouse, rat | Canine |
| SOX2 | Mouse | Stem cell marker | Brain, spinal cord | Canine, fish, human, mouse, bovine | Canine |
| SOX10 | Rabbit | Marker of neural crest cells | Brain, spinal cord | Human, mouse, rat | Canine |
| SSTR2 | Rabbit | Receptor for somatostatin | Pancreas | Human, mouse, porcine | Canine |
| Synaptophysin | Rabbit | Marker of neurons and neuroendocrine cells | Brain, spinal cord | Mouse, rat | Canine, feline, non-human primate, ferret, california sea lion, bearded dragon |
| TLR-4 | Rabbit | Binds lipopolysaccharide; marker of monocytes, macrophages, dendritic cells, and many T-cells | Liver | Human, mouse, rat | Feline |
| TTF1 | Mouse | Marker thyroid gland and pulmonary carcinoma | Pulmonary carcinoma, thyroid | Human | Canine, feline, equine, avian |
| Uroplakin III | Mouse | Marker of urothelium | Urinary bladder | Human, bovine, rat, porcine | Canine |
| Vimentin | Mouse | Broad mesenchymal marker | Skin | Mouse | Canine, feline, equine, ruminant, avian |
| vWF | Rabbit | Marker of endothelial cells | Skin | Human | Canine, feline, equine, lemur |
| WT1 | Rabbit | Marker for nephroblastoma | Canine nephroblastoma | Human, mouse, rat | Canine, hedgehog |
| α-1-antitrypsin | Rabbit | Acute phase protein of the liver | Liver, lung | Human | Canine |
| α-fetoprotein (AFP) | Mouse | Marker of embryonic development | Suprasellar germ cell tumor | Human | Canine, eqiune, red panda |
| β-amyloid precursor protein | Mouse | Present in neuronal tissue as a breakdown product | Brain | Mouse, rat, human | Canine |
| β-catenin | Mouse | Marker of cellular adhesion | Intestine | Mouse, rat, human | Canine |
| βIII-tubulin | Rabbit | Marker of neurons | Spinal cord | Human, mouse | Canine, equine |
