Cornell Equine Park Foals
Foals bred with our Park mares and stallions have gone on to be successful hunters, jumpers, and dressage horses. For more information about past foals, please consult our Facebook page that has updates from past "graduates" from time to time.
2024-2025 Foals
Sire | Dam | Eligibility | Due Date | Sex | Availability |
---|---|---|---|---|---|
C.Quito | Everheart Lalan (Calvaro Z/Wolfgang) | KWPN | June | -- | Available |
Juventus | Pandora (Peking/Contender) | -- | 4/13/2025 | Colt | Sold |
Manu Fortis Proud Chieftan | Relativity (Riverman/Roemer) | Irish Draft Sporthorse Registry | 5/4/2025 | Colt | Available |
Waterford (Consul/Farmer) | Lennox (L'Andiamo/Puritano) | KWPN | 5/3/2025 | Filly | Available |
Bliss MF | Clair de Lune (Metropolitan/Diamont de Semilly) | American Warmblood | 4/12/2025 | Filly | Sold |
Pharos van het Speienhof | Katching Fire (Balou du Rouet/Corland) | KWPN | 4/28/2025 | Colt | Sold |
Bandolero | Everheart Lalan (Calvaro Z/Wolfgang) | BWP/KWPN | -- | Colt | Sold |
Waterford (Consul/Farmer) | Relativity (Riverman/Roemer) | KWPN | -- | Filly | Available |
Diarado | Katching Fire (Balou du Rouet/Corland) | KWPN | -- | Colt | Sold |
Juventus | Pandora (Peking/Contender) | KWPN | -- | Filly | Sold |
Past Foals