Assay Reference Intervals
Species | APTT (seconds) | PT (seconds) | TCT (seconds) | Fibrinogen (mg/dL) | D dimer (ng/mL) | Antithrombin (%) | Protein C (%) |
---|---|---|---|---|---|---|---|
Canine | 11.0-17.5 | 11.0-15.5 | 4.0-9.0 | 150-490 | 0-575 | 65-145 | 75-135 |
Feline | 15.0-21.0 | 15.0-20.0 | 4.0-8.0 | 76-270 | 0-250 | 75-100 | 65-120 |
Equine | 35.8-48.6 | 11.0-15.0 | n/a | 200-470 | 0-1000 | 85-130 | n/a |
Bovine | 30.0-58.0 | 26.0-38.0 | n/a | 440-770 | n/a | n/a | n/a |
Alpaca | 16.6-22.1 | 10.9-13.6 | n/a | 128-327 | n/a | n/a | n/a |
Rat (SD) | 12.1-22.5 | 18.7-28.0 | n/a | 145-340 | n/a | n/a | n/a |
Dolphin | n/a | n/a | n/a | 230-325 | n/a | n/a | n/a |
African Elephant | 14.2-20.5 | 10.5-18.2 | n/a | 208-304 | 0-65 | n/a | n/a |
Asian Elephant | 10.6-23.7 | 10.0-21.9 | n/a | 247-393 | 0-24 | n/a | n/a |
Assay Information
Test | Assay |
---|---|
aPTT | activated partial thromboplastin time; 3 minute activation time, ellagic acid reagent |
PT | prothrombin time; rabbit brain thromboplastin reagent |
TCT | thrombin clotting time; bovine thrombin reagent |
Fibrinogen | Clauss (clottable) fibrinogen; same species standard (canine, feline, equine) all others human standard |
Antithrombin | anti-IIa activity, chromogenic substrate; same species standard (canine, feline, equine) all others human standard |
D dimer | D dimer concentration, immunoturbidometric assay; human D dimer standard |
Protein C | snake venom activator, chromogenic substrate; same species standard (canine, feline) all others human standard |