Housing Information
Apartments Near Cornell University
(Updated as of August 2024; Price ranges may vary depending on specials and availability)
Name | Approx. Miles from Vet School | Pet Friendly | Bedrooms | Price Range | Phone Number |
---|---|---|---|---|---|
Candlewyck Park Apartments | 4.8 | Cats & Dogs | 1 - 2 | $1628 - $1780 | 607.271.6091 |
Carriage House Apartments | 3 | Cats | Studio - 1 | $1250 - $1750 | 607.257.0313 |
Cayuga Apartments | 2.5 | Cats & Dogs | Studio - 2 | $935 - $1980 | 607.273.1654 |
DemosJohnny College Town Rentals | 1.8 | Service Animals | 1 - 13 | $675 - $1195 | 607.339.1137 |
Eastgate Apartments | 1.3 | Cats & Dogs | 2 - 3 | $1958 - $3200 | 607.256.8920 |
Edgecliff Apartments | 2 | Service Animals | 1 - 3 | $1233 - $2160 | 607.273.1654 |
Fairview Apartments | 1.2 | Cats & Dogs | Studio - 3 | $1499 - $3080 | 833.710.0083 |
Fall Haven | 2.3 | Cats | Studio - 2 | $1024 - $1475 | 607.273.1654 |
Gaslight Village Apartments | 3.1 | Cats & Dogs | 1 - 2 | $1491 - $1672 | 607.235.5179 |
Gateway Commons | 2 | Cats & Dogs | Studio - 3 | $1880 - $3908 | 607.273.1654 |
Lakeland Apartments | 2 | Cats & Dogs | Studio - 4 | $1035 - $2700 | 607.273.1654 |
Lansing West Apartments | 1.5 | Cats | 1 - 3 | $1404 - $2066 | 607.224.8558 |
Maplewood Apartments | 1.4 | Cats & Dogs | Studio - 4 | $859 - $1129 | 607.352.4963 |
North Wood Apartments | 4 | Cats & Dogs | 1 - 3 | $1307 - $3535 | 607.257.4037 |
The Meadows at Ithaca | 3.9 | Cats & Dogs | 1 - 3 | $1315 - $2001 | 607.871.6453 |
The Lux | 1.5 | Cats & Dogs | 1 - 5 | $1100 - $2375 | 607.319.4344 |
Pineridge Residences | 2.3 | Cats & Dogs | Studio - 5 | $995 - $2795 | 607.533.8888 |
University Park Apartments | 3 | Cats & Dogs | Studio - 2 | $1157 - $1850 | 607.366.9974 |
Uptown Village Apartments | 3.2 | Cats & Dogs | 2 - 3 | $1600 - $2000 | 607.800.5467 |
Village Apartments | 3.9 | Cats & Dogs | 1 | $790 - $965 | 607.256.8920 |
Warren Wood Apartments | 3 | Cats & Some Dogs | 1 - 3 | $1005 - $3363 | 607.400.7863 |
West Village Apartment | 4 | Cats | 1 - 4 | $926 - $2050 | 607.564.4411 |
Find more information at:
- Off-Campus Living: offcampusliving.cornell.edu
- Office of Global Learning: https://globallearning.cornell.edu/
- Living @ Cornell: living.cornell.edu/live/wheretolive/gradhousing/